Käsikeermepuur RUKO M DIN 352 HSS
Kirjeldus
Keerme nominaalne suurus | Keerme samm, mm | Keerme auk, mm | Kogupikkus, mm | Keerme pikkus, mm |
M 1,2 | 0,25 | 0,95 | 32,0 | 5,5 |
M 2,6 | 0,45 | 2,10 | 40,0 | 8,0 |
M 3 | 0,50 | 2,50 | 40,0 | 10,0 |
M 4 | 0,70 | 3,30 | 45,0 | 12,0 |
M 5 | 0,80 | 4,20 | 50,0 | 13,0 |
M 6 | 1,00 | 5,00 | 56,0 | 15,0 |
M 7 | 1,00 | 6,00 | 56,0 | 16,0 |
M 8 | 1,25 | 6,80 | 63,0 | 18,0 |
M 10 | 1,50 | 8,50 | 70,0 | 24,0 |
M 12 | 1,75 | 10,20 | 75,0 | 29,0 |
M 14 | 2,00 | 12,00 | 80,0 | 30,0 |
M 16 | 2,00 | 14,00 | 80,0 | 32,0 |
M 18 | 2,50 | 15,50 | 95,0 | 40,0 |
M 20 | 2,50 | 17,50 | 95,0 | 40,0 |
M 24 | 3,00 | 21,00 | 110,0 | 45,0 |
M 30 | 3,50 | 26,50 | 125,0 | 56,0 |
Spetsifikatsioon
Keere | Meetriline, DIN ISO 13 |
Toote tüüp | Käsikeermepuur / M standard |